First off, thanks to all who voted! This was a very tight race and the winner got a late push to overtake the top spot. Without further ado, here’s how Week One shook out:
Week One Results
Place | Story/Author | % of Votes |
1st | “Like Father, Like Son” written by Matt Kelley |
24% |
2nd | “Fatherhood” written by Kevin Mouillesseaux |
22% |
3rd | “The Best Day” written by Adam Silver |
21% |
4th | “Ours” written by Jim Herr |
|
5th | “Bottomless Pit” written by Ken Chestnutt |
|
6th | “The Longest Nights” written by Sam Fleder |
|
7th | “Love and Panic at Big Box” written by Carl Schreiber |
|
N/A | “The Kids Are Alright” written by Sam Gapinski |
Leaderboard:
Rank | Contestant | Week 1 | Week 2 | Week 3 | Week 4 | Total Points |
1st | Matt Kelley | 8 | — | — | — | 8 |
2nd | Kevin Mouillesseaux | 7 | — | — | — | 7 |
3rd | Adam Silver | 6 | — | — | — | 6 |
4th | Jim Herr | 5 | — | — | — | 5 |
5th | Ken Chestnutt | 4 | — | — | — | 4 |
6th | Sam Fleder | 3 | — | — | — | 3 |
7th | Carl Schreiber | 2 | — | — | — | 2 |
8th | The Muggo | N/A |
Be sure to check out Week Two’s stories HERE.
And remember, you can contribute by donating!
WOW! Thanks everyone!
Lets go for a 2 week streak! Vote for me, I’m the story that’s funny.
LikeLiked by 1 person
Really Great poems in week 1 by All. To vote for just one was hard! Keep the good stories coming fellas!
LikeLiked by 2 people